Hudson Valley Regional CME Schedule 2008
Click below to select a month:
January February March April May June
July August September October November December
For contact information click here
| Day | Time | Date | Type | Title | Location |
| Thursday | 6pm-7pm | 3 | Medical Control | Call Audit | Alamo EMS |
| Thursday | 7:30am-9am | 10 | Medical Control | Trauma Case Review | Good Samaritan Hospital |
| Saturday | unk. | 12 | CME | Spinal Immobilization | Ramapo Valley VAC |
| Tuesday | 7:45pm-9:45pm | 15 | Medical Control | Medical/Trauma Assessment | Blooming Grove VAC |
| Tuesday | 6pm-8pm | 15 | CME | Introduction to Toxicology | Alamo EMS |
| Monday | 7pm-9pm | 21 | Medical Control | Call Review (Respiratory Emergencies) | Sharon Hospital |
| Monday | 7pm-10pm | 21 | CME | OSHA Refresher | Jeffersonville Ambulance |
| Tuesday | 3pm-7pm | 22 | Medical Control | Allergies and Anaphylaxis | Alamo EMS |
| Thursday | Unk. | 24 | Medical Control | EMD/EMS | Saint Francis Hospital |
| Friday | 8am-10am | 25 | Medical Control | Call Audit | Nyack Hospital |
| Sat/Sun | All day | 26th and 27th | Medical Control | AHA ACLS | Alamo EMS |
| Monday | 7pm-8:30pm | 28 | Medical Control | COPD and its Treatment | Kingston Hospital |
| Wednesday | 6pm-8pm | 30 | CME | Overdose | Mobilemedic - Station #2 |
| Monday | 7pm-10pm | 4 | CME | MRSA - Awareness for EMS | Good Samaritan Hospital |
| Tuesday | 6:30pm-8:30pm | 12 | Medical Control | Pediatric Respiratory Emergencies | Vassar Brothers Medical Center |
| Tuesday | 12:30pm-2pm | 12 | CME |
NYS DOH SMART
Triage Tag system |
Kingston Hospital |
| Thursday | 10am-11am | 14 | Medical Control | Call Audit | Alamo EMS |
| Tuesday | 3pm-5pm | 19 | Medical Control | Patients with Special Needs and Acute Interventions | Alamo EMS |
| Thursday | 7pm-9pm | 21 | CME | CORE CME: General Pharmacology | Beacon VAC |
| Thursday | 7pm-9pm | 21 | CME | TASER - EMS Response | Diaz Ambulance |
| Tuesday | 7:45pm-8:45pm | 12 | Medical Control | Shock | Blooming Grove VAC |
| Thursday | 6pm-8pm | 28 | Medical Control | Trauma in Pregnancy | St. Francis Hospital - Atrium Conf. Room |
| Monday | 7pm-10pm | 3 | Medical Control | Stroke | Good Samaritan Hospital |
| Wednesday | 7pm-9pm | 5 | Medical Control | Infectious Disease | Alamo EMS |
| Thursday | 7pm-9pm | 6 | CME | CPAP | Diaz Ambulance |
| Thursday | 7:30am-9am | 6 | Medical Control | Trauma Case Review | Good Samaritan Hospital |
| Monday | 7pm-9pm | 10 | Medical Control | Updates in Acute Stoke Care | Sharon Hospital (Cafeteria) |
| Tuesday | 6:30pm-8:30pm | 11 | Medical Control | Over the counter Drugs, Prescription Drugs and Herbal Medicine Interactions | Vassar Brothers Medical Center |
| Tuesday | 7:45pm-9:45pm | 11 | Medical Control | Airway Management | Blooming Grove VAC |
| Thursday | 7pm-10pm | 13 | CME | Hyperbaric Medicine 101 | Good Samaritan Hospital |
| Thursday | 6pm-7pm | 13 | Medical Control | Call Audit | Alamo EMS |
| Saturday | 8pm-10pm | 15 | CME | Documentation | Mobilemedic |
| Saturday and Sunday | 8am-4pm | 15 and 16 | CME | NAEMT EPC Course | Alamo EMS |
| Tuesday | 3pm-5pm | 18 | Medical Control | Neurological Emergencies | Alamo EMS |
| Thursday | 7pm-9pm | 20 | Medical Control | QA/QI Meeting | Sharon Hospital (Cafeteria) |
| Thursday | 7pm-9pm | 20 | CME | Mandated Reporting of Child Abuse | Beacon VAC |
| Thursday | 7pm-9pm | 20 | CME | CO Poisoning | Diaz Ambulance |
| Saturday | 10am-12noon | 22 | Medical Control | Pediatric Medical Emergencies and Call Review | Benedictine Hospital |
| Monday | 7pm-10pm | 24 | CME | Allergic Reactions/Trauma (MVA) | Jeffersonville Ambulance |
| Wednesday | 7pm-9pm | 26 | CME | Fractures and Spinal Injuries | Mobilemedic |
| Wednesday | 7pm-8pm | 26 | Medical Control | Extremity Trauma | NDP EMS Training Center |
| Friday | 8am-10am | 28 | Medical Control | Call Audit | Nyack Hospital |
| Tuesday | 6:30pm-8:30pm | 8 | Medical Control | Pediatric Seizures | Vassar Brothers Medical Center |
| Thursday | 10am-11am | 10 | Medical Control | Call Audit | Alamo EMS |
| Thursday | 3pm-11pm | 10 | CME | Crisis Prevention Intervention | Good Samaritan Hospital |
| Tuesday | TBA | 15 | CME | NRP | Kingston Hospital |
| Tuesday | 7:45pm-8:45pm | 15 | Medical Control | Geriatrics | Blooming Grove VAC |
| Wednesday | 7pm-8pm | 16 | Medical Control | Care of the Burn Patient | NDP EMS Training Center |
| Thursday | 7pm-9pm | 17 | CME | Behavioral Emergencies | Mobilemedic |
| Thursday | 7pm-9pm | 17 | CME | Geriatrics | Diaz Ambulance |
| Monday | 7pm-9pm | 21 | Medical Control | Cardiovascular Emergencies | Sharon Hospital - Cafeteria |
| Thursday | 6pm-8pm | 24 | Medical Control | Spring Emergencies | Saint Francis Hospital |
| Thursday | 7pm-9pm | 24 | CME | CORE CME: Resp/cardiac | Beacon VAC |
| Thursday | 7pm-10pm | 24 | CME | HAZMAT Awareness | Good Samaritan Hospital |
| Thursday | 7pm-9pm | 24 | Medical Control | Triage | Mobilemedic |
| Friday | 8am-10am | 25 | Medical Control | Call Audit | Good Samaritan Hospital |
| Friday | 8am-11am | 25 | Medical Control | Cardiac Emergencies | Jeffersonville Ambulance |
| Wednesday | 7pm-9pm | 30 | CME | Poisoning | Mobilemedic |
| Thursday | 7pm-9pm | 1 | CME | Quickclot System | Diaz Ambulance |
| Thursday | 7:30am-9am | 1 | Medical Control | Trauma Case Review | Good Samaritan Hospital |
| Thursday | 6pm-7pm | 8 | Medical Control | Call Audit | Alamo EMS |
| Tuesday | 6:30pm-8:30pm | 13 | Medical Control | Eye Emergencies | Vassar Brothers Medical Center |
| Wednesday | 6pm-10pm | 14 | Medical Control | Geriatrics | Orange County Fire Training Center |
| Thursday | 7pm-9pm | 15 | CME | Atrial Rhythms | Diaz Ambulance |
| Saturday | 7pm-9pm | 17 | CME | Cardiac Emergencies | Mobilemedic |
| Monday | 2pm-4pm | 19 | Medical Control | Airway Management | St. Francis Hospital |
| Monday | 5pm-8pm | 19 | CME | Stroke/Seizure Management | St. Francis Hospital |
| Monday | 7pm-9pm | 19 | Medical Control | OB/GYN Emergencies | Alamo EMS |
| Monday | 7pm-9pm | 19 | Medical Control | Street Drugs/Drug Abuse | Sharon Hospital cafeteria |
| Monday | 7pm-9pm | 19 | CME | New CPR and Acute Coronary Syndrome | East Fishkill FD |
| Tuesday | 7pm-8pm | 20 | CME | SMART MCI kit | Beacon VAC |
| Tuesday | 8pm-9pm | 20 | Medical Control | Dehydration and other mass Gathering Emergencies | Beacon VAC |
| Tuesday | 7pm-10pm | 20 | Medical Control | Trauma Case Review | CRMC - Board Room |
| Tuesday | 7pm-8:30pm | 20 | Medical Control | Cardiology Review | Regional EMS - Middletown |
| Tuesday | 7pm-9pm | 20 | Medical Control | WMD or Not ? | Alamo EMS |
| Wednesday | 2pm-4pm | 21 | Medical Control | Cardiology | St. Francis Hospital |
| Wednesday | 6pm-8pm | 21 | CME | Head Trauma | St. Francis Hospital |
| Thursday | 7am-9am | 22 | Medical Control | Respiratory Problems | Alamo EMS |
| Thursday | 6pm-8pm | 22 | Medical Control |
Emergency Care of the Injured Child and Creating a Culture of Safety |
Vassar Brothers Medical Center (RSVP required) RSVP to cwhite@health-quest.org |
| Thursday | 6pm-8pm | 22 | Medical Control | Tasers and EMS | St. Francis Hospital |
| Friday | 9am-11am | 23 | Medical Control | Conflict Resolution/Psychiatric Emergencies | St. Francis Hospital |
| Saturday | 9am-11am | 24 | Medical Control | Special Needs Patients | Benedictine Hospital |
| Sunday | 7pm-10pm | 25 | CME | Special Needs/Geriatrics | Jeffersonville Ambulance |
| Tuesday | 7pm-8:30pm | 27 | Medical Control | Nerve Agents and Back-up Supplies | Kingston Hospital - 4th Fl. Rehab Conf. room |
| Tuesday | 7:45pm-9:45pm | 27 | Medical Control | Thoracic-Abdominal Trauma | Blooming Grove VAC |
| Wednesday | 8pm-10pm | 28 | Medical Control | Cardiology | CRMC - Board Room |
| Friday | 7pm-9pm | 30 | CME | Cardiac Emergencies | Mobilemedic |
| Saturday | 8am-3pm | 31 | Medical Control | Cardiac Education Event | Quality Inn, Rt. 17K, Newburgh |
| Thursday | 7pm-9pm | 5 | CME | Capnometry | Diaz Ambulance |
| Thursday | 10am-11am | 5 | Medical Control | Call Audit | Alamo EMS |
| Tuesday | 6:30pm-8:30pm | 10 | Medical Control | EP studies and Arrhythmias, everything you did not want to know | Vassar Brothers Medical Center |
| Thursday | 6pm-10pm | 12 | Medical Control | Summer Emergencies/MRSA | Kiryas Joel EMS |
| Tuesday | 7:45pm-8:45pm | 17 | Medical Control | Allergic Reactions | Blooming Grove VAC |
| Thursday | 7pm-9pm | 19 | CME | Inflamed Lungs - Pneumonia | Diaz Ambulance |
| Monday | 7pm-9pm | 23 | CME | Endocrine- Diabetes Mellitus | Jeffersonville Ambulance |
| Monday | 7pm-9pm | 23 | CME | Neurological Emergencies | Mobilemedic |
| Tuesday | 7pm-9pm | 24 | Medical Control | PTSD | Benedictine Hospital |
| Tuesday | 7pm-8:30pm | 24 | Medical Control | Renal Disease and the Dialysis Patient | Kingston Hospital |
| Wednesday | 8:30am-10:30am | 25 | Medical Control | Diabetic Emergencies | Empire State Ambulance |
| Thursday | 8am-5pm | 26 | CME | AMLS |
New Paltz Rescue Squad
(Contact MLSS) |
| Friday | 8am-5pm | 27 | CME | AMLS |
New Paltz Rescue Squad (Contact MLSS) |
| Friday | |||||