Hudson Valley Regional EMS
Council
Training Page
Please check back here often for upcoming
courses and/or training updates around the region.
![]()
New York State Department of Health EMS Provider Courses
The New York State Department of Health, Bureau of Emergency Medical Services authorizes training for pre-hospital certification through organizations called Course Sponsors. Upon successful course completion, a student must take and pass the State's practical and written exams. Once issued, a NY State pre-hospital certification is valid for three (3) years.
Pre-hospital providers can recertify by enrolling in a recertification course with a Course Sponsor which may allow the provider to "challenge out" of attending certain classes by passing a preliminary practical and written exam. Upon successful course completion, a provider will be eligible to re-take and pass the State's practical and written exams.
or
Pre-hospital providers may participate in the State's Continuing Education (CE) Recertification (Pilot) Program. EMS agencies must enroll in the Pilot CE Recertification program with the State. Providers affiliated with approved EMS agencies can recertify by completing all required CE and completion criteria. See the Pilot Recertification Program page on the State's website for more information.
Click here for a list of upcoming New York State Department of Health EMS Provider Courses
![]()
Continuing Medical Education
The Hudson Valley Regional Emergency Medical Advisory Committee (REMAC) requires that all Advanced Life Support (ALS) pre-hospital providers attend Regionally approved Continuing Medical Education (CME) Courses on a regular basis to maintain proficiency with the Regional ALS System. CME courses may be conducted by Regional EMS agencies, hospitals, and Course Sponsors, provided the course has been pre-approved by the REMAC. A list of pre-approved CME courses is available in the HVREMS CME Policy and Procedure Manual. CME courses which have not been pre-approved may be eligible for CME credit approval by submitting a completed HVREMS CME Request Form to the Regional office for review. CME requests must include detailed documentation of course content, date, and duration. All CME course attendees must sign a HVREMS CME Attendance Form and must have a HVREMS CME Form signed by the instructor to be eligible for credit. Educational institutions must mail completed CME Attendance Forms to the Regional office and pre-hospital providers must submit a copy of their signed CME Form to their primary ALS agency affiliation.
Click here for the Medical Control Shadow Program Manual
Click here for a complete list of CME forms.
Click here for a list of upcoming Regional CME Courses.
![]()
For information regarding training programs being offered by Westchester Medical Center's Regional Resource Center, Click Here.
For information on Training Programs through
FEMAs Emergency Management Institute, Click Here.
![]()
Please Select Which County You Are Interested In
Dutchess Orange Putnam Rockland Sullivan Ulster
All NYS DOH EMS Provider courses are listed upon receipt of a course application.
| Type | EMT - Basic Original |
| Sponsor | Dutchess Community College |
| Location | Dutchess Community College |
| Dates/Times |
Mon/Wed/ 6:30pm to
9:30pm Sat. 9:00am to 4:00 pm |
| Start | 05-05-08 |
| Practical | 08-16-08 |
| Written | 08-21-08 |
| Course Administrator | Seth Goldstein |
| Contact Phone Number | 845-298-0717 |
| Type | EMT - Basic Original |
| Sponsor | Dutchess Community College |
| Location | Dutchess Community College |
| Dates/Times | Mon/Tues/Wed/Thu. 8:00am to 12:30pm |
| Start | 06-16-08 |
| Practical | 08-16-08 |
| Written | 08-21-08 |
| Course Administrator | Seth Goldstein |
| Contact Phone Number | 845-298-0717 |
| Type | EMT - Basic Refresher |
| Sponsor | Dutchess Community College |
| Location | Dutchess Community College |
| Dates/Times | Tues/Thu. 6:30pm-9:30pm |
| Start | 06-10-08 |
| Practical | 08-16-08 |
| Written | 088-21-08 |
| Course Administrator | Seth Goldstein |
| Contact Phone Number | 845-298-0717 |
| Type | Paramedic - Refresher |
| Sponsor | Dutchess Community College |
| Location | Dutchess Community College |
| Dates/Times | Mon 6pm-10pm |
| Start | 05-05-08 |
| Practical | 08-13-08 |
| Written | 06-21-08 |
| Course Administrator | Seth Goldstein |
| Contact Phone Number | 845-298-0717 |
| Type | Paramedic - Refresher |
| Sponsor | Dutchess Community College |
| Location | Putnam County EMS Training Center |
| Dates/Times | Mon/Wed. 6pm-10pm |
| Start | 03-05-08 |
| Practical | 06-11-08 |
| Written | 06-19-08 |
| Course Administrator | Seth Goldstein |
| Contact Phone Number | 845-298-0717 |
| Type | CFR - Original |
| Sponsor | Northern Dutchess Paramedics |
| Location | NDP EMS Training Center |
| Dates/Times | Thu. and Fri 9am-5:30pm |
| Start | 08-07-08 |
| Practical | 08-16-08 |
| Written | 08-21-08 |
| Course Administrator | Susan Prezzano |
| Contact Phone Number | 845-876-0338 |
| Type | EMT - Refresher |
| Sponsor | Northern Dutchess Paramedics |
| Location | NDP EMS Training Center |
| Dates/Times | Fri and Sat 8am-5pm |
| Start | 06-27-08 |
| Practical | 07-20-08 |
| Written | 08-21-08 |
| Course Administrator | Susan Prezzano |
| Contact Phone Number | 845-876-0338 |
| Type | EMT - Original |
| Sponsor | Northern Dutchess Paramedics |
| Location | Northern Dutchess Paramedics |
| Dates/Times | Mon/Thu 6pm-9pm |
| Start | 03-15-08 |
| Practical | 06-14-08 |
| Written | 06-19-08 |
| Course Administrator | Edward Murray |
| Contact Phone Number | 845-876-0338 |
| Type | Paramedic- Refresher |
| Sponsor | MLSS |
| Location | Mobile Life Support Services Head Quarters |
| Dates/Times | Monday 9am-4pm |
| Start | 09-08-08 |
| Practical | 12-06-08 |
| Written | 12-18-08 at 7pm |
| Course Administrator | Edward Horton |
| Contact Phone Number | 845-562-4368 xt. 242 |
| Type | EMT-Basic Refresher |
| Sponsor | MLSS |
| Location | Orange County Fire Training Center |
| Dates/Times | Tues. 7pm-10pm |
| Start | 02-12-08 |
| Practical | 06-14-08 |
| Written | 06-19-08 |
| Course Administrator | Edward Horton |
| Contact Phone Number | 845-562-4368 xt. 242 |
| Type | EMT-Basic Original |
| Sponsor | MLSS |
| Location | Orange County Fire Training Center |
| Dates/Times | Mon./Wed 7pm-10pm |
| Start | 02-11-08 |
| Practical | 06-14-08 |
| Written | 06-19-08 |
| Course Administrator | Edward Horton |
| Contact Phone Number | 845-562-4368 xt. 242 |
| Type | EMT-Basic Original |
| Sponsor | MLSS |
| Location | MLSS |
| Dates/Times | Mon./Wed 7pm-10pm |
| Start | 02-11-08 |
| Practical | 06-14-08 |
| Written | 06-19-08 |
| Course Administrator | Edward Horton |
| Contact Phone Number | 845-562-4368 xt. 242 |
| Type | CFR Original |
| Sponsor | Putnam County BES |
| Location | Putnam County EMS Training Center |
| Dates/Times | Tues/Thu. 7pm-10pm |
| Start | 02-19-08 |
| Practical | 05-08-08 |
| Written | 05-13-08 |
| Course Administrator | Robert Cuomo |
| Contact Phone Number | 845-808-4000 |
| Type | EMT-Basic Refresher |
| Sponsor | Putnam County BES |
| Location | Putnam County EMS Training Center |
| Dates/Times | Tues/Thu. 7pm-10pm |
| Start | 02-19-08 |
| Practical | 06-14-08 |
| Written | 06-19-08 |
| Course Administrator | Robert Cuomo |
| Contact Phone Number | 845-808-4000 |
| Type | EMT-Basic Original |
| Sponsor | Putnam County BES |
| Location | Putnam County EMS Training Center |
| Dates/Times | Tues/Thu. 7pm-10pm |
| Start | 02-19-08 |
| Practical | 06-14-08 |
| Written | 06-19-08 |
| Course Administrator | Robert Cuomo |
| Contact Phone Number | 845-808-4000 |
| Type | CFR Refresher |
| Sponsor | Putnam County BES |
| Location | Putnam County EMS Training Center |
| Dates/Times | Tues/Thu. 7pm-10pm |
| Start | 02-19-08 |
| Practical | 05-08-09 |
| Written | 05-13-08 |
| Course Administrator | Robert Cuomo |
| Contact Phone Number | 845-808-4000 |
| Type | EMT-Basic Original |
| Sponsor | Rockland County Community College |
| Location | Rockland County Community College |
| Dates/Times | Tues/Thu/Fri 9am-2pm |
| Start | 06-03-08 |
| Practical | 08-10-08 |
| Written | 08-21-08 |
| Course Administrator | Peter Andryuk |
| Contact Phone Number | 845-574-4584 |
| Type | EMT-Basic Refresher |
| Sponsor | Rockland County Community College |
| Location | Rockland County Community College |
| Dates/Times | Tues/Thu/Fri 9am-2pm |
| Start | 06-01-08 |
| Practical | 08-10-08 |
| Written | 08-21-08 |
| Course Administrator | Peter Andryuk |
| Contact Phone Number | 845-574-4584 |
| Type | EMT-Paramedic Original |
| Sponsor | Rockland County Community College |
| Location | Rockland County Community College |
| Dates/Times | Mon/Wed/Thurs 6pm-10:30pm |
| Start | 08-18-08 |
| Practical | |
| Written | 08-20-09 |
| Course Administrator | Peter Andryuk |
| Contact Phone Number | 845-574-4584 |
| Type | CFR Original |
| Sponsor | Rockland County EMS |
| Location | Rockland County Fire Training Center |
| Dates/Times | Tues/Thu. 9am-4pm |
| Start | 04-08-08 |
| Practical | 05-13-08 |
| Written | 05-15-08 |
| Course Administrator | Kim Lippes |
| Contact Phone Number | 845-364-8923 |
| Type | EMT-Basic Original |
| Sponsor | Rockland County EMS |
| Location | Rockland County Fire Training Center |
| Dates/Times |
Mon/Tues/Thu 7:30pm-11pm Sunday 9am-5pm |
| Start | 01-22-08 |
| Practical | 05-04-08 |
| Written | 05-15-08 |
| Course Administrator | Kim Lippes |
| Contact Phone Number | 845-364-8923 |
| Type | EMT-Basic Refresher |
| Sponsor | Rockland County EMS |
| Location | Rockland County Fire Training Center |
| Dates/Times | Tues/Thu. 7pm-10pm |
| Start | 01-03-08 |
| Practical | 03-06-08 |
| Written | 03-13-08 |
| Course Administrator | Kim Lippes |
| Contact Phone Number | 845-364-8923 |
| Type | CFR Original |
| Sponsor | Rockland County EMS |
| Location | Rockland County Fire Training Center |
| Dates/Times | Tues/Wed. 7pm-10pm |
| Start | 02-06-08 |
| Practical | 05-06-08 |
| Written | 05-15-08 |
| Course Administrator | Kim Lippes |
| Contact Phone Number | 845-364-8923 |
| Type | EMT Basic Refresher |
| Sponsor | Rockland County EMS |
| Location | Rockland County Fire Training Center |
| Dates/Times | Tues. 7pm-10pm |
| Start | 01-03-08 |
| Practical | Unk. |
| Written | 03-13-08 |
| Course Administrator | Kim Lippes |
| Contact Phone Number | 845-364-8923 |
| Type | EMT Basic Original |
| Sponsor | Rockland County EMS |
| Location | Rockland County Fire Training Center |
| Dates/Times | Mon. and Thu. 7:30pm-11pm |
| Start | 01-22-08 |
| Practical | 05-11-08 |
| Written | 05-15-08 |
| Course Administrator | Kim Lippes |
| Contact Phone Number | 845-364-8923 |
| Type | EMT B - Original |
| Sponsor | Sullivan County Community College |
| Location | Mamakating Ambulance |
| Dates/Times | Mon and Wed. 6:30pm-9:30pm |
| Start | 08-23-08 |
| Practical | 12-13-08 |
| Written | 12-18-08 |
| Course Administrator | Ellen Galligan |
| Contact Phone Number | 845-434-5750 |
| Type | EMT B - Refresher |
| Sponsor | Sullivan County Community College |
| Location | Monticello FD |
| Dates/Times | Tues. and Thu. 7:15pm - 10:15pm |
| Start | 07-29-08 |
| Practical | 12-13-08 |
| Written | 12-18-08 |
| Course Administrator | Ellen Galligan |
| Contact Phone Number | 845-434-5750 |
| Type | EMT B - Original |
| Sponsor | Sullivan County Community College |
| Location | Mamakating Ambulance |
| Dates/Times | Mon. and Wed.6:30p |